Weight | 1 lbs |
---|---|
Color | Blacktop |
Size | OSFA |
Brand | ogio |
---|---|
Price breaks qtys | 24, 37, 73, 144, 500, 1001 |
1 680 D ballistic poly Exterior quick-access pocket Interior mesh organizer pockets Key fob Padded back panel for comfort Metal O G I O zipper pulls with rubber coating High-density O heat transfer Dimensions: 6.6 h x 15.7 w x 5 d Capacity: 411 cu. in./6.75 L Weight: 0.9 lbs./0.41 kg Note: Bags not intended for use by children 12 and under.**
Weight | 1 lbs |
---|---|
Color | Blacktop |
Size | OSFA |
Brand | ogio |
---|---|
Price breaks qtys | 24, 37, 73, 144, 500, 1001 |
2025 © ALL RIGHTS RESERVED