| Weight | 1.1979 lbs |
|---|---|
| Color | Blacktop, Blueprint, Gear Grey |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| Brand | ogio-endurance |
|---|---|
| Price breaks qtys | 24, 37, 73, 144, 500, 1001 |
LUX COTTON-RICH SOFTNESSLAYERABLE WARMTHSTRETCHFLATLOCK SEAMS FOR COMFORTREFLECTIVE DETAILS 56/38/6 French terry cotton/poly/spandex Reflective OGIO Endurance heat transfer label for tag-free comfort 3-panel hood Zip-through collar with chin guard Metalux zipper with molded cord pull Set-in sleeves Reflective O heat transfer at right back shoulder Lower front pockets Reflective O Endurance heat transfer at left pocket 2×2 flat knit cuffs and hem
| Weight | 1.1979 lbs |
|---|---|
| Color | Blacktop, Blueprint, Gear Grey |
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
| Brand | ogio-endurance |
|---|---|
| Price breaks qtys | 24, 37, 73, 144, 500, 1001 |
You must be logged in to post a review.
Reviews
There are no reviews yet.